DigitalOcean Standard 1GB
Lowest effective rate1 vCPU · 1 GB RAM · 25 GB storage
- Due at checkout:
- $11.00
- Term:
- Monthly billing
- Renewal:
- Not confirmed
- Price checked:
- 2026-05-31
Cloudways is worth shortlisting if its published VPS catalog matches the way your project buys infrastructure: 57 tracked plans, pricing from $11 to $3569.98/mo, and not clearly published in our profile virtualization in our current profile. Main tradeoff: Normalized monthly prices still need checkout and renewal confi…
$11.00/mo effective rate · Monthly billing
Plan shortlist
Monthly figures are normalized from the lowest available commitment rate. We show the amount charged and required term so a long contract cannot masquerade as month-to-month pricing.
1 vCPU · 1 GB RAM · 25 GB storage
32 vCPU · 192 GB RAM · 3840 GB storage
| Plan | Resources | Effective /mo | Commitment | Due now | Renewal | |
|---|---|---|---|---|---|---|
| DigitalOcean Standard 1GB | 1 vCPU · 1 GB · 25 GB | $11.00 | Monthly billing | $11.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Premium 1GB | 1 vCPU · 1 GB · 25 GB | $14.00 | Monthly billing | $14.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 1GB | 1 vCPU · 1 GB · 25 GB | $14.00 | Monthly billing | $14.00 | Not confirmed | Pricing ↗ |
| Linode 1GB | 1 vCPU · 1 GB · 25 GB | $14.00 | Monthly billing | $14.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 1GB | 1 vCPU · 1 GB · 32 GB | $16.00 | Monthly billing | $16.00 | Not confirmed | Pricing ↗ |
| AWS 1GB | 0 vCPU · 1 GB · 20 GB | $20.56 | Monthly billing | $20.56 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 2GB | 1 vCPU · 2 GB · 50 GB | $24.00 | Monthly billing | $24.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Premium 2GB | 1 vCPU · 2 GB · 50 GB | $28.00 | Monthly billing | $28.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 2GB | 1 vCPU · 2 GB · 55 GB | $28.00 | Monthly billing | $28.00 | Not confirmed | Pricing ↗ |
| Linode 2GB | 1 vCPU · 2 GB · 50 GB | $28.00 | Monthly billing | $28.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 2GB | 1 vCPU · 2 GB · 64 GB | $30.00 | Monthly billing | $30.00 | Not confirmed | Pricing ↗ |
| AWS 2GB | 0 vCPU · 2 GB · 20 GB | $38.56 | Monthly billing | $38.56 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 4GB | 2 vCPU · 4 GB · 80 GB | $46.00 | Monthly billing | $46.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Premium 4GB | 2 vCPU · 4 GB · 80 GB | $54.00 | Monthly billing | $54.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 4GB | 2 vCPU · 4 GB · 80 GB | $54.00 | Monthly billing | $54.00 | Not confirmed | Pricing ↗ |
| Linode 4GB | 2 vCPU · 4 GB · 80 GB | $59.00 | Monthly billing | $59.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 4GB | 2 vCPU · 4 GB · 128 GB | $60.00 | Monthly billing | $60.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 4GB | 0 vCPU · 4 GB · 20 GB | $84.12 | Monthly billing | $84.12 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 8GB | 4 vCPU · 8 GB · 160 GB | $88.00 | Monthly billing | $88.00 | Not confirmed | Pricing ↗ |
| AWS 4GB | 0 vCPU · 4 GB · 20 GB | $91.84 | Monthly billing | $91.84 | Not confirmed | Pricing ↗ |
| DigitalOcean Premium 8GB | 4 vCPU · 8 GB · 160 GB | $99.00 | Monthly billing | $99.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 8GB | 4 vCPU · 8 GB · 160 GB | $99.00 | Monthly billing | $99.00 | Not confirmed | Pricing ↗ |
| Linode 8GB | 4 vCPU · 8 GB · 160 GB | $105.00 | Monthly billing | $105.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 8GB | 3 vCPU · 8 GB · 256 GB | $118.00 | Monthly billing | $118.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 16GB | 8 vCPU · 16 GB · 320 GB | $149.00 | Monthly billing | $149.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 16GB | 6 vCPU · 16 GB · 320 GB | $150.00 | Monthly billing | $150.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 8GB | 0 vCPU · 8 GB · 20 GB | $152.14 | Monthly billing | $152.14 | Not confirmed | Pricing ↗ |
| DigitalOcean Premium 16GB | 8 vCPU · 16 GB · 320 GB | $170.00 | Monthly billing | $170.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 16GB | 4 vCPU · 16 GB · 384 GB | $173.00 | Monthly billing | $173.00 | Not confirmed | Pricing ↗ |
| Linode 16GB | 6 vCPU · 16 GB · 320 GB | $176.00 | Monthly billing | $176.00 | Not confirmed | Pricing ↗ |
| AWS 8GB | 0 vCPU · 8 GB · 20 GB | $183.22 | Monthly billing | $183.22 | Not confirmed | Pricing ↗ |
| Vultr Standard 32GB | 8 vCPU · 32 GB · 640 GB | $234.00 | Monthly billing | $234.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 32GB | 8 vCPU · 32 GB · 640 GB | $240.00 | Monthly billing | $240.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 15GB | 0 vCPU · 15 GB · 20 GB | $241.62 | Monthly billing | $241.62 | Not confirmed | Pricing ↗ |
| Google Compute Engine 16GB | 0 vCPU · 16 GB · 20 GB | $255.49 | Monthly billing | $255.49 | Not confirmed | Pricing ↗ |
| Linode 32GB | 8 vCPU · 32 GB · 640 GB | $260.00 | Monthly billing | $260.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 32GB | 8 vCPU · 32 GB · 512 GB | $270.00 | Monthly billing | $270.00 | Not confirmed | Pricing ↗ |
| AWS 16GB | 0 vCPU · 16 GB · 20 GB | $285.21 | Monthly billing | $285.21 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 48GB | 12 vCPU · 48 GB · 768 GB | $334.00 | Monthly billing | $334.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 48GB | 12 vCPU · 48 GB · 960 GB | $342.00 | Monthly billing | $342.00 | Not confirmed | Pricing ↗ |
| Vultr Standard 64GB | 16 vCPU · 64 GB · 1280 GB | $400.00 | Monthly billing | $400.00 | Not confirmed | Pricing ↗ |
| Vultr High Frequency 58GB | 16 vCPU · 58 GB · 1000 GB | $405.00 | Monthly billing | $405.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 30GB | 0 vCPU · 30 GB · 20 GB | $412.82 | Monthly billing | $412.82 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 64GB | 16 vCPU · 64 GB · 1280 GB | $421.00 | Monthly billing | $421.00 | Not confirmed | Pricing ↗ |
| AWS 32GB | 0 vCPU · 32 GB · 20 GB | $445.76 | Monthly billing | $445.76 | Not confirmed | Pricing ↗ |
| Linode 64GB | 16 vCPU · 64 GB · 1280 GB | $489.00 | Monthly billing | $489.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 96GB | 20 vCPU · 96 GB · 1920 GB | $566.00 | Monthly billing | $566.00 | Not confirmed | Pricing ↗ |
| Linode 96GB | 20 vCPU · 96 GB · 1920 GB | $707.00 | Monthly billing | $707.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 60GB | 0 vCPU · 60 GB · 20 GB | $722.06 | Monthly billing | $722.06 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 128GB | 24 vCPU · 128 GB · 2560 GB | $729.00 | Monthly billing | $729.00 | Not confirmed | Pricing ↗ |
| AWS 64GB | 0 vCPU · 64 GB · 20 GB | $733.30 | Monthly billing | $733.30 | Not confirmed | Pricing ↗ |
| Linode 128GB | 24 vCPU · 128 GB · 2560 GB | $894.00 | Monthly billing | $894.00 | Not confirmed | Pricing ↗ |
| DigitalOcean Standard 192GB | 32 vCPU · 192 GB · 3840 GB | $1056.00 | Monthly billing | $1056.00 | Not confirmed | Pricing ↗ |
| Linode 192GB | 32 vCPU · 192 GB · 3840 GB | $1253.00 | Monthly billing | $1253.00 | Not confirmed | Pricing ↗ |
| Google Compute Engine 120GB | 0 vCPU · 120 GB · 20 GB | $1290.42 | Monthly billing | $1290.42 | Not confirmed | Pricing ↗ |
| AWS 192GB | 0 vCPU · 192 GB · 20 GB | $1911.10 | Monthly billing | $1911.10 | Not confirmed | Pricing ↗ |
| AWS 384GB | 0 vCPU · 384 GB · 20 GB | $3569.98 | Monthly billing | $3569.98 | Not confirmed | Pricing ↗ |
Service facts
Official provider statements are useful, but they are not presented as independent verification. Missing purchase-critical facts stay visible.
Operational footprint
Locations are not confirmed.
150+ data centers across 50+ countries via DigitalOcean, Vultr, Linode, AWS, Google Cloud
Market context
Cloudways is compared with the median across the VPS plans currently tracked in our catalog.
Its lowest tracked rate is below the catalog median.
Its best RAM value does not beat the current catalog median.
Decision evidence
The strongest buying signals behind this recommendation.
Editor-selected alternatives
These providers are selected for a relevant tradeoff—not because they have similar traffic.
Cloudways starts at $11 in our data, while Hostinger starts at $6.49. Cloudways's best RAM value is $5.50/GB; Hostinger's is $0.81/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
Cloudways starts at $11 in our data, while Hetzner starts at $5.59. Cloudways's best RAM value is $5.50/GB; Hetzner's is $0.85/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
Cloudways VPS plans in our production profile start at $11 and run up to $3569.98/mo. Always confirm renewal pricing, billing term, and add-ons at checkout.
Cloudways sits between shared hosting and full cloud infrastructure — you pick a cloud provider (AWS, Google Cloud, DigitalOcean, Linode, Vultr), they manage the server, PHP stack, caching, backups, and security updates. Prices start at $11/mo with no long-term commitment and scale vertically without migration. The 3-day trial replaces a money-back guarantee.
The strongest RAM value in our current profile is DigitalOcean Standard 192GB, at $1056/mo and $5.50/GB RAM.
Cloudways's profile currently lists not published by location in our dataset. Verify the selectable region during checkout before building production infrastructure.
Our profile lists managed support as managed. Read the provider's current support scope before assuming it includes application debugging, server hardening, migrations, or emergency sysadmin work.
Cloudways can be production-suitable if its plan size, support boundary, backup model, and regions match your workload. Use independent backups, monitoring, security hardening, and a restore test before moving critical traffic.
This brief uses 4 source groups. Official provider pages are labeled as provider statements; independent sources are labeled verified. Unknown renewal terms and missing service details remain visible rather than being inferred.
Latest source check: 2026-06-12