CLOUD Unix-only (Ukraine)
Lowest effective rate1 vCPU · 2 GB RAM · 17 GB storage · 2 locations
- Due at checkout:
- UAH 2732.40 UAH
- Term:
- 12-month commitment
- Renewal:
- Not confirmed
- Price checked:
- 2026-06-02
FreeHost is worth shortlisting if its published VPS catalog matches the way your project buys infrastructure: 31 tracked plans, pricing from $227.70 to $1995.34/mo, and not clearly published in our profile virtualization in our current profile. Main tradeoff: Normalized monthly prices still need checkout and renewal co…
$227.70/mo effective rate · 12-month commitment
Plan shortlist
Monthly figures are normalized from the lowest available commitment rate. We show the amount charged and required term so a long contract cannot masquerade as month-to-month pricing.
1 vCPU · 2 GB RAM · 17 GB storage · 2 locations
1 vCPU · 5 GB RAM · 25 GB storage · 2 locations
| Plan | Resources | Effective /mo | Commitment | Due now | Renewal | |
|---|---|---|---|---|---|---|
| CLOUD Unix-only (Ukraine) | 1 vCPU · 2 GB · 17 GB | $227.70 | 12-month commitment | UAH 2732.40 UAH | Not confirmed | Pricing ↗ |
| CLOUD Unix-only (Poland) | 1 vCPU · 2 GB · 17 GB | $227.81 | 12-month commitment | UAH 2733.72 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 (Ukraine) | 2 vCPU · 3 GB · 25 GB | $340.59 | 12-month commitment | UAH 4087.08 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 (Poland) | 2 vCPU · 3 GB · 25 GB | $340.76 | 12-month commitment | UAH 4089.12 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 NVME (Ukraine) | 2 vCPU · 3 GB · 25 GB | $399.63 | 12-month commitment | UAH 4795.56 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 STORAGE (Ukraine) | 1 vCPU · 3 GB · 100 GB | $452.12 | 12-month commitment | UAH 5425.44 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 STORAGE (Poland) | 1 vCPU · 3 GB · 100 GB | $452.34 | 12-month commitment | UAH 5428.08 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 RAM (Ukraine) | 1 vCPU · 5 GB · 25 GB | $492.02 | 12-month commitment | UAH 5904.24 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 RAM (Poland) | 1 vCPU · 4 GB · 25 GB | $492.27 | 12-month commitment | UAH 5907.24 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 CPU (Ukraine) | 3 vCPU · 3 GB · 25 GB | $531.66 | 12-month commitment | UAH 6379.92 UAH | Not confirmed | Pricing ↗ |
| CLOUD 1 CPU (Poland) | 3 vCPU · 3 GB · 25 GB | $531.93 | 12-month commitment | UAH 6383.16 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 (Ukraine) | 3 vCPU · 5 GB · 40 GB | $741.04 | 12-month commitment | UAH 8892.48 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 (Poland) | 3 vCPU · 5 GB · 40 GB | $741.41 | 12-month commitment | UAH 8896.92 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 NVME (Ukraine) | 3 vCPU · 5 GB · 40 GB | $815.12 | 12-month commitment | UAH 9781.44 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 STORAGE (Ukraine) | 2 vCPU · 5 GB · 200 GB | $903.96 | 12-month commitment | UAH 10847.52 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 STORAGE (Poland) | 2 vCPU · 5 GB · 200 GB | $904.41 | 12-month commitment | UAH 10852.92 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 RAM (Ukraine) | 2 vCPU · 9 GB · 40 GB | $983.77 | 12-month commitment | UAH 11805.24 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 RAM (Poland) | 2 vCPU · 9 GB · 40 GB | $984.27 | 12-month commitment | UAH 11811.24 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 (Ukraine) | 4 vCPU · 8 GB · 60 GB | $1039.78 | 12-month commitment | UAH 12477.36 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 (Poland) | 4 vCPU · 8 GB · 60 GB | $1040.30 | 12-month commitment | UAH 12483.60 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 CPU (Ukraine) | 6 vCPU · 5 GB · 40 GB | $1130.29 | 12-month commitment | UAH 13563.48 UAH | Not confirmed | Pricing ↗ |
| CLOUD 2 CPU (Poland) | 6 vCPU · 5 GB · 40 GB | $1130.85 | 12-month commitment | UAH 13570.20 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 NVME (Ukraine) | 4 vCPU · 8 GB · 60 GB | $1143.81 | 12-month commitment | UAH 13725.72 UAH | Not confirmed | Pricing ↗ |
| CLOUD 4 (Ukraine) | 5 vCPU · 10 GB · 80 GB | $1386.11 | 12-month commitment | UAH 16633.32 UAH | Not confirmed | Pricing ↗ |
| CLOUD 4 (Poland) | 5 vCPU · 10 GB · 80 GB | $1386.80 | 12-month commitment | UAH 16641.60 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 RAM (Ukraine) | 3 vCPU · 14 GB · 60 GB | $1661.95 | 12-month commitment | UAH 19943.40 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 RAM (Poland) | 3 vCPU · 14 GB · 60 GB | $1662.78 | 12-month commitment | UAH 19953.36 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 STORAGE (Ukraine) | 4 vCPU · 9 GB · 300 GB | $1808.19 | 12-month commitment | UAH 21698.28 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 STORAGE (Poland) | 4 vCPU · 9 GB · 300 GB | $1809.09 | 12-month commitment | UAH 21709.08 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 CPU (Ukraine) | 8 vCPU · 9 GB · 60 GB | $1994.34 | 12-month commitment | UAH 23932.08 UAH | Not confirmed | Pricing ↗ |
| CLOUD 3 CPU (Poland) | 8 vCPU · 8 GB · 60 GB | $1995.34 | 12-month commitment | UAH 23944.08 UAH | Not confirmed | Pricing ↗ |
Service facts
Official provider statements are useful, but they are not presented as independent verification. Missing purchase-critical facts stay visible.
Operational footprint
Market context
FreeHost is compared with the median across the VPS plans currently tracked in our catalog.
Its lowest tracked rate is at or above the catalog median.
Its best RAM value does not beat the current catalog median.
Decision evidence
The strongest buying signals behind this recommendation.
Editor-selected alternatives
These providers are selected for a relevant tradeoff—not because they have similar traffic.
FreeHost starts at $227.70 in our data, while Hostinger starts at $6.49. FreeHost's best RAM value is $98.40/GB; Hostinger's is $0.81/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
FreeHost starts at $227.70 in our data, while Hetzner starts at $5.59. FreeHost's best RAM value is $98.40/GB; Hetzner's is $0.85/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
FreeHost VPS plans in our production profile start at $227.70 and run up to $1995.34/mo. Always confirm renewal pricing, billing term, and add-ons at checkout.
FreeHost offers VPS in 2 locations: Poland, Ukraine.
FreeHost is one of the VPS providers we track. Compare its plans and pricing above against the alternatives.
The strongest RAM value in our current profile is CLOUD 1 RAM (Ukraine), at $492.02/mo and $98.40/GB RAM.
FreeHost's profile currently lists Poland and Ukraine. Verify the selectable region during checkout before building production infrastructure.
Our profile lists managed support as not clearly published in our profile. Read the provider's current support scope before assuming it includes application debugging, server hardening, migrations, or emergency sysadmin work.
FreeHost can be production-suitable if its plan size, support boundary, backup model, and regions match your workload. Use independent backups, monitoring, security hardening, and a restore test before moving critical traffic.
This brief uses 1 source group. Official provider pages are labeled as provider statements; independent sources are labeled verified. Unknown renewal terms and missing service details remain visible rather than being inferred.
Latest source check: 2026-06-12