Starter 1GB 1vCPU
Lowest effective rate1 vCPU · 1 GB RAM · 10 GB storage · 15 locations
- Due at checkout:
- $3.50
- Term:
- Monthly billing
- Renewal:
- Not confirmed
- Price checked:
- 2026-06-01
UpCloud is worth shortlisting if its published VPS catalog matches the way your project buys infrastructure: 75 tracked plans, pricing from $3.50 to $2882/mo, and not clearly published in our profile virtualization in our current profile. Main tradeoff: Normalized monthly prices still need checkout and renewal confirma…
$3.50/mo effective rate · Monthly billing
Plan shortlist
Monthly figures are normalized from the lowest available commitment rate. We show the amount charged and required term so a long contract cannot masquerade as month-to-month pricing.
1 vCPU · 1 GB RAM · 10 GB storage · 15 locations
2 vCPU · 16 GB RAM · 50 GB storage · 15 locations
| Plan | Resources | Effective /mo | Commitment | Due now | Renewal | |
|---|---|---|---|---|---|---|
| Starter 1GB 1vCPU | 1 vCPU · 1 GB · 10 GB | $3.50 | Monthly billing | $3.50 | Not confirmed | Pricing ↗ |
| Premium 1GB 1vCPU | 1 vCPU · 1 GB · 25 GB | $6.00 | Monthly billing | $6.00 | Not confirmed | Pricing ↗ |
| Starter 2GB 1vCPU | 1 vCPU · 2 GB · 20 GB | $7.00 | Monthly billing | $7.00 | Not confirmed | Pricing ↗ |
| Starter 2GB 2vCPU | 2 vCPU · 2 GB · 30 GB | $10.00 | Monthly billing | $10.00 | Not confirmed | Pricing ↗ |
| Starter 4GB 1vCPU | 1 vCPU · 4 GB · 30 GB | $12.00 | Monthly billing | $12.00 | Not confirmed | Pricing ↗ |
| Premium 2GB 1vCPU | 1 vCPU · 2 GB · 25 GB | $12.00 | Monthly billing | $12.00 | Not confirmed | Pricing ↗ |
| Starter 4GB 2vCPU | 2 vCPU · 4 GB · 30 GB | $14.00 | Monthly billing | $14.00 | Not confirmed | Pricing ↗ |
| Cloud Native 4GB 1vCPU | 1 vCPU · 4 GB · 0 GB | $14.00 | Monthly billing | $14.00 | Not confirmed | Pricing ↗ |
| Premium 2GB 2vCPU | 2 vCPU · 2 GB · 50 GB | $18.00 | Monthly billing | $18.00 | Not confirmed | Pricing ↗ |
| Cloud Native 4GB 2vCPU | 2 vCPU · 4 GB · 0 GB | $18.00 | Monthly billing | $18.00 | Not confirmed | Pricing ↗ |
| Starter 8GB 2vCPU | 2 vCPU · 8 GB · 40 GB | $20.00 | Monthly billing | $20.00 | Not confirmed | Pricing ↗ |
| Cloud Native 8GB 1vCPU | 1 vCPU · 8 GB · 0 GB | $23.00 | Monthly billing | $23.00 | Not confirmed | Pricing ↗ |
| Starter 8GB 4vCPU | 4 vCPU · 8 GB · 40 GB | $24.00 | Monthly billing | $24.00 | Not confirmed | Pricing ↗ |
| Premium 4GB 2vCPU | 2 vCPU · 4 GB · 50 GB | $26.00 | Monthly billing | $26.00 | Not confirmed | Pricing ↗ |
| Starter 16GB 2vCPU | 2 vCPU · 16 GB · 50 GB | $28.00 | Monthly billing | $28.00 | Not confirmed | Pricing ↗ |
| Cloud Native 8GB 2vCPU | 2 vCPU · 8 GB · 0 GB | $28.00 | Monthly billing | $28.00 | Not confirmed | Pricing ↗ |
| Starter 16GB 4vCPU | 4 vCPU · 16 GB · 50 GB | $32.00 | Monthly billing | $32.00 | Not confirmed | Pricing ↗ |
| Cloud Native 8GB 4vCPU | 4 vCPU · 8 GB · 0 GB | $37.00 | Monthly billing | $37.00 | Not confirmed | Pricing ↗ |
| Cloud Native 16GB 2vCPU | 2 vCPU · 16 GB · 0 GB | $39.00 | Monthly billing | $39.00 | Not confirmed | Pricing ↗ |
| Premium 8GB 2vCPU | 2 vCPU · 8 GB · 100 GB | $42.00 | Monthly billing | $42.00 | Not confirmed | Pricing ↗ |
| Premium 8GB 4vCPU | 4 vCPU · 8 GB · 100 GB | $54.00 | Monthly billing | $54.00 | Not confirmed | Pricing ↗ |
| Premium 16GB 2vCPU | 2 vCPU · 16 GB · 150 GB | $78.00 | Monthly billing | $78.00 | Not confirmed | Pricing ↗ |
| Cloud Native 16GB 4vCPU | 4 vCPU · 16 GB · 0 GB | $78.00 | Monthly billing | $78.00 | Not confirmed | Pricing ↗ |
| Cloud Native 24GB 4vCPU | 4 vCPU · 24 GB · 0 GB | $83.00 | Monthly billing | $83.00 | Not confirmed | Pricing ↗ |
| Cloud Native 16GB 6vCPU | 6 vCPU · 16 GB · 0 GB | $85.00 | Monthly billing | $85.00 | Not confirmed | Pricing ↗ |
| Cloud Native 24GB 6vCPU | 6 vCPU · 24 GB · 0 GB | $89.00 | Monthly billing | $89.00 | Not confirmed | Pricing ↗ |
| Cloud Native 16GB 8vCPU | 8 vCPU · 16 GB · 0 GB | $92.00 | Monthly billing | $92.00 | Not confirmed | Pricing ↗ |
| Cloud Native 24GB 8vCPU | 8 vCPU · 24 GB · 0 GB | $96.00 | Monthly billing | $96.00 | Not confirmed | Pricing ↗ |
| Premium 16GB 4vCPU | 4 vCPU · 16 GB · 150 GB | $108.00 | Monthly billing | $108.00 | Not confirmed | Pricing ↗ |
| Cloud Native 24GB 12vCPU | 12 vCPU · 24 GB · 0 GB | $110.00 | Monthly billing | $110.00 | Not confirmed | Pricing ↗ |
| Cloud Native 32GB 4vCPU | 4 vCPU · 32 GB · 0 GB | $110.00 | Monthly billing | $110.00 | Not confirmed | Pricing ↗ |
| Cloud Native 32GB 8vCPU | 8 vCPU · 32 GB · 0 GB | $150.00 | Monthly billing | $150.00 | Not confirmed | Pricing ↗ |
| Premium 32GB 4vCPU | 4 vCPU · 32 GB · 200 GB | $160.00 | Monthly billing | $160.00 | Not confirmed | Pricing ↗ |
| Premium 16GB 8vCPU | 8 vCPU · 16 GB · 50 GB | $164.00 | Monthly billing | $164.00 | Not confirmed | Pricing ↗ |
| Cloud Native 32GB 12vCPU | 12 vCPU · 32 GB · 0 GB | $170.00 | Monthly billing | $170.00 | Not confirmed | Pricing ↗ |
| Cloud Native 32GB 16vCPU | 16 vCPU · 32 GB · 0 GB | $190.00 | Monthly billing | $190.00 | Not confirmed | Pricing ↗ |
| Cloud Native 48GB 4vCPU | 4 vCPU · 48 GB · 0 GB | $190.00 | Monthly billing | $190.00 | Not confirmed | Pricing ↗ |
| Premium 32GB 8vCPU | 8 vCPU · 32 GB · 200 GB | $216.00 | Monthly billing | $216.00 | Not confirmed | Pricing ↗ |
| Cloud Native 48GB 8vCPU | 8 vCPU · 48 GB · 0 GB | $220.00 | Monthly billing | $220.00 | Not confirmed | Pricing ↗ |
| Cloud Native 64GB 8vCPU | 8 vCPU · 64 GB · 0 GB | $260.00 | Monthly billing | $260.00 | Not confirmed | Pricing ↗ |
| Cloud Native 48GB 16vCPU | 16 vCPU · 48 GB · 0 GB | $270.00 | Monthly billing | $270.00 | Not confirmed | Pricing ↗ |
| Cloud Native 96GB 8vCPU | 8 vCPU · 96 GB · 0 GB | $280.00 | Monthly billing | $280.00 | Not confirmed | Pricing ↗ |
| Premium 64GB 8vCPU | 8 vCPU · 64 GB · 300 GB | $302.00 | Monthly billing | $302.00 | Not confirmed | Pricing ↗ |
| Cloud Native 64GB 16vCPU | 16 vCPU · 64 GB · 0 GB | $310.00 | Monthly billing | $310.00 | Not confirmed | Pricing ↗ |
| Premium 32GB 16vCPU | 16 vCPU · 32 GB · 300 GB | $330.00 | Monthly billing | $330.00 | Not confirmed | Pricing ↗ |
| Cloud Native 64GB 20vCPU | 20 vCPU · 64 GB · 0 GB | $330.00 | Monthly billing | $330.00 | Not confirmed | Pricing ↗ |
| Cloud Native 64GB 32vCPU | 32 vCPU · 64 GB · 0 GB | $350.00 | Monthly billing | $350.00 | Not confirmed | Pricing ↗ |
| Cloud Native 96GB 16vCPU | 16 vCPU · 96 GB · 0 GB | $390.00 | Monthly billing | $390.00 | Not confirmed | Pricing ↗ |
| Cloud Native 128GB 8vCPU | 8 vCPU · 128 GB · 0 GB | $390.00 | Monthly billing | $390.00 | Not confirmed | Pricing ↗ |
| Cloud Native 128GB 16vCPU | 16 vCPU · 128 GB · 0 GB | $430.00 | Monthly billing | $430.00 | Not confirmed | Pricing ↗ |
| Premium 64GB 16vCPU | 16 vCPU · 64 GB · 300 GB | $434.00 | Monthly billing | $434.00 | Not confirmed | Pricing ↗ |
| Cloud Native 96GB 20vCPU | 20 vCPU · 96 GB · 0 GB | $440.00 | Monthly billing | $440.00 | Not confirmed | Pricing ↗ |
| Cloud Native 128GB 32vCPU | 32 vCPU · 128 GB · 0 GB | $530.00 | Monthly billing | $530.00 | Not confirmed | Pricing ↗ |
| Premium 128GB 8vCPU | 8 vCPU · 128 GB · 400 GB | $542.00 | Monthly billing | $542.00 | Not confirmed | Pricing ↗ |
| Cloud Native 192GB 16vCPU | 16 vCPU · 192 GB · 0 GB | $640.00 | Monthly billing | $640.00 | Not confirmed | Pricing ↗ |
| Premium 96GB 24vCPU | 24 vCPU · 96 GB · 400 GB | $646.00 | Monthly billing | $646.00 | Not confirmed | Pricing ↗ |
| Premium 64GB 32vCPU | 32 vCPU · 64 GB · 300 GB | $698.00 | Monthly billing | $698.00 | Not confirmed | Pricing ↗ |
| Cloud Native 192GB 32vCPU | 32 vCPU · 192 GB · 0 GB | $770.00 | Monthly billing | $770.00 | Not confirmed | Pricing ↗ |
| Cloud Native 192GB 64vCPU | 64 vCPU · 192 GB · 0 GB | $800.00 | Monthly billing | $800.00 | Not confirmed | Pricing ↗ |
| Cloud Native 256GB 24vCPU | 24 vCPU · 256 GB · 0 GB | $830.00 | Monthly billing | $830.00 | Not confirmed | Pricing ↗ |
| Cloud Native 256GB 32vCPU | 32 vCPU · 256 GB · 0 GB | $850.00 | Monthly billing | $850.00 | Not confirmed | Pricing ↗ |
| Premium 128GB 32vCPU | 32 vCPU · 128 GB · 400 GB | $868.00 | Monthly billing | $868.00 | Not confirmed | Pricing ↗ |
| Cloud Native 256GB 64vCPU | 64 vCPU · 256 GB · 0 GB | $940.00 | Monthly billing | $940.00 | Not confirmed | Pricing ↗ |
| Cloud Native 384GB 32vCPU | 32 vCPU · 384 GB · 0 GB | $1010.00 | Monthly billing | $1010.00 | Not confirmed | Pricing ↗ |
| Cloud Native 384GB 48vCPU | 48 vCPU · 384 GB · 0 GB | $1050.00 | Monthly billing | $1050.00 | Not confirmed | Pricing ↗ |
| Cloud Native 384GB 64vCPU | 64 vCPU · 384 GB · 0 GB | $1120.00 | Monthly billing | $1120.00 | Not confirmed | Pricing ↗ |
| Premium 192GB 38vCPU | 38 vCPU · 192 GB · 500 GB | $1158.00 | Monthly billing | $1158.00 | Not confirmed | Pricing ↗ |
| Premium 96GB 48vCPU | 48 vCPU · 96 GB · 400 GB | $1192.00 | Monthly billing | $1192.00 | Not confirmed | Pricing ↗ |
| Cloud Native 512GB 48vCPU | 48 vCPU · 512 GB · 0 GB | $1370.00 | Monthly billing | $1370.00 | Not confirmed | Pricing ↗ |
| Premium 128GB 64vCPU | 64 vCPU · 128 GB · 500 GB | $1412.00 | Monthly billing | $1412.00 | Not confirmed | Pricing ↗ |
| Premium 256GB 48vCPU | 48 vCPU · 256 GB · 500 GB | $1542.00 | Monthly billing | $1542.00 | Not confirmed | Pricing ↗ |
| Cloud Native 512GB 64vCPU | 64 vCPU · 512 GB · 0 GB | $1600.00 | Monthly billing | $1600.00 | Not confirmed | Pricing ↗ |
| Cloud Native 512GB 80vCPU | 80 vCPU · 512 GB · 0 GB | $2060.00 | Monthly billing | $2060.00 | Not confirmed | Pricing ↗ |
| Premium 384GB 64vCPU | 64 vCPU · 384 GB · 500 GB | $2254.00 | Monthly billing | $2254.00 | Not confirmed | Pricing ↗ |
| Premium 512GB 80vCPU | 80 vCPU · 512 GB · 500 GB | $2882.00 | Monthly billing | $2882.00 | Not confirmed | Pricing ↗ |
Service facts
Official provider statements are useful, but they are not presented as independent verification. Missing purchase-critical facts stay visible.
Operational footprint
Market context
UpCloud is compared with the median across the VPS plans currently tracked in our catalog.
Its lowest tracked rate is below the catalog median.
Its best RAM value beats the current catalog median.
Decision evidence
The strongest buying signals behind this recommendation.
Editor-selected alternatives
These providers are selected for a relevant tradeoff—not because they have similar traffic.
UpCloud starts at $3.50 in our data, while Hostinger starts at $6.49. UpCloud's best RAM value is $1.75/GB; Hostinger's is $0.81/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
UpCloud starts at $3.50 in our data, while Hetzner starts at $5.59. UpCloud's best RAM value is $1.75/GB; Hetzner's is $0.85/GB. Choose based on the operating model, regions, support boundary, and pricing shape rather than brand recognition alone.
UpCloud VPS plans in our production profile start at $3.50 and run up to $2882/mo. Always confirm renewal pricing, billing term, and add-ons at checkout.
UpCloud offers VPS in 15 locations: Australia, Canada, Finland, France, Germany, India, Japan, Netherlands, and more.
UpCloud is one of the VPS providers we track. Compare its plans and pricing above against the alternatives.
The strongest RAM value in our current profile is Starter 16GB 2vCPU, at $28/mo and $1.75/GB RAM.
UpCloud's profile currently lists Australia, Canada, Finland, France, Germany, India, Japan, Netherlands, Poland, Singapore, Spain, Sweden, United Arab Emirates, United Kingdom, and United States. Verify the selectable region during checkout before building production infrastructure.
Our profile lists managed support as not clearly published in our profile. Read the provider's current support scope before assuming it includes application debugging, server hardening, migrations, or emergency sysadmin work.
UpCloud can be production-suitable if its plan size, support boundary, backup model, and regions match your workload. Use independent backups, monitoring, security hardening, and a restore test before moving critical traffic.
This brief uses 2 source groups. Official provider pages are labeled as provider statements; independent sources are labeled verified. Unknown renewal terms and missing service details remain visible rather than being inferred.
Latest source check: 2026-06-12